Today Door Rate in Pakistan – 17 June 2026
Today Door Rate in Pakistan
As of June 16th, 2026, prices remain varied based on material quality and the "leaf" size (standard 3x7 or 3.5x7).
Today Door Rate in Pakistan - June 16th, 2026
In Pakistan, doors are either sold as Ready-made units or calculated per Square Foot (Sq. Ft.) for custom wooden designs.
Door Type | Material | Price Range (Per Door) | Best For |
Solid Wood Door | Diyar / Ash Wood | Rs. 25,000 – 130,000 | Main Entrance |
Semi-Solid Door | MDF Core + Veneer | Rs. 16,000 – 30,000 | Bedrooms / Lounge |
Plywood Flush Door | Commercial Ply | Rs. 8,000 – 12,000 | Economy Houses |
PVC Door | Plastic / Polymer | Rs. 6,000 – 10,000 | Bathrooms |
Fiberglass Door | Fiber + Resin | Rs. 11,000 – 18,000 | Roof / Washrooms |
uPVC Door | Unplasticized PVC | Rs. 15,000 – 35,000 | Patios / Balconies |
Door Rates per Square Foot (Sq. Ft.)
For those hiring a carpenter to build custom doors, the today door rate is often quoted per square foot.
Wood Quality | Price Per Sq. Ft. (Labor + Material) |
Premium (Diyar/Afghan) | Rs. 1,400 – 1,800 |
Standard (Ash/Oak) | Rs. 1,100 – 1,450 |
Mid-Range (Kail/Malaysian) | Rs. 850 – 1,000 |
Budget (Panel/Semi-Solid) | Rs. 450 – 600 |
Calculation Tip: A standard bedroom door (3.5' x 7') is 24.5 Sq. Ft. To get the total cost, multiply the Sq. Ft. by the rate above.
Door Accessories & Hardware Price List
A door isn't functional without its "fitting." These items can add Rs. 5,000 to Rs. 40,000 to the cost of a single door.
Accessory Item | Quality/Material | Price Range (PKR) |
Main Door Handle Lock | Zinc Alloy / Brass | Rs. 8,500 – 35,000 |
Bedroom Handle Lock | Standard (Wista/Nexen) | Rs. 3,500 – 9,000 |
Cylindrical Knob Lock | For Bathrooms | Rs. 1,200 – 2,500 |
Door Hinges (Kabzay) | Stainless Steel (Set of 3) | Rs. 800 – 2,500 |
Door Stopper | Magnetic / Rubber | Rs. 450 – 1,200 |
Digital Smart Lock | Fingerprint/Card (Imported) | Rs. 25,000 – 65,000 |
Chaukhat (Door Frame) Rates
The frame is the first thing installed during the grey structure phase. You can choose between Wood, Steel, or the trending WPC.
Chaukhat Type | Material Details | Price (Per Frame - 3.5x7) |
Steel Chaukhat | 16 Gauge (Standard) | Rs. 5,500 – 8,500 |
Steel Chaukhat | 14 Gauge (Heavy) | Rs. 9,000 – 12,500 |
Wooden Chaukhat | Diyar (A-Grade) | Rs. 18,000 – 28,000 |
Wooden Chaukhat | Kail / Partal | Rs. 7,000 – 10,000 |
WPC Chaukhat | Waterproof / Termite-proof | Rs. 12,000 – 16,000 |
Door Polish & Paint Rates (Labor + Material)
Unless you buy a pre-finished door, you will need to budget for the final look.
Finish Type | Description | Rate (Per Sq. Ft.) |
Standard Wood Polish | Hand-rubbed (Lakh Dana) | Rs. 150 – 250 |
Deco Paint | High Gloss / Solid Colors | Rs. 350 – 550 |
PU / Lacquer Finish | Premium Machine Finish | Rs. 500 – 800 |
Simple Oil Paint | For Steel/Flush Doors | Rs. 80 – 120 |
Security & Entrance Gate Rates
For the main entrance, many Pakistanis prefer a "Safety Door" or a heavy iron gate in front of the wooden door.
Door Type | Material | Price Range (PKR) |
Security Steel Door | Chinese Imported (Multi-lock) | Rs. 45,000 – 85,000 |
Wrought Iron Door | Custom Design (Local) | Rs. 55,000 – 150,000 |
Laser Cut (CNC) Gate | 12 Gauge Steel | Rs. 1,800 – 2,500 (Per Sq. Ft.) |
Trending Door Types in 2026
1. Solid Wood Doors (The Classic Choice)
Solid doors are made from a single type of wood (Diyar, Shisham, or Ash). They offer maximum security and can be carved with intricate designs.
Today's Trend: Ash Wood doors with a "Matte Finish" are currently the #1 choice for modern Pakistani interiors.
2. Fiber & PVC Doors (Weather-Proof)
Because wood swells and rots in moisture, PVC and Fiberglass doors are now the standard for bathrooms in Pakistan. They are 100% waterproof and termite-proof.
3. uPVC Sliding Doors
Increasingly used for drawing rooms and terraces, uPVC doors provide excellent soundproofing and energy efficiency (keeping the AC cooling inside).
Frequently Asked Questions (FAQs)
What is a Semi-Solid door?
A semi-solid door has a solid wood frame around the edges but uses an MDF or honeycomb filling in the center, covered by a thin wood veneer. It looks like solid wood but costs 50% less.
Which door is best for the Main Entrance?
For security and durability, Solid Diyar or Ash Wood is the best. Ensure the door is at least 1.5 to 2 inches thick for maximum strength.
Do these rates include the "Chaukhat" (Frame)?
No. The today door rate usually refers only to the "Palla" (Door Leaf). A wooden or steel chaukhat will cost an additional Rs. 5,000 to 12,000 depending on the material.
How can I check if a door is truly solid wood?
Check the weight; solid doors are significantly heavier. Also, look at the top or bottom edge of the door; a solid door will show the natural wood grain throughout, whereas a semi-solid door will show a "sandwich" layer.





