As of April 20th, 2026, premium woods like Diyar and Ash remain high due to import constraints, while local softwoods offer a budget-friendly alternative for interior work.
The following table provides the average market rates for the most popular wood types used in Pakistani construction and furniture.
Wood Type | Origin | Price Per CFT (Rs.) | Primary Use |
Diyar (Deodar) | Pakistan/Afghan | Rs. 8,500 – 10,000 | Main Doors & Frames |
Ash Wood | USA / Imported | Rs. 10,500 – 12,000 | Modern Furniture & Doors |
Shisham (Tali) | Pakistan (Local) | Rs. 5,000 – 7,000 | High-end Furniture |
Kail Wood | Pakistan / German | Rs. 4,000 – 6,000 | Window Frames / Wardrobes |
Partal Wood | Local / Imported | Rs. 3,000 – 4,000 | Internal Doors / Shuttering |
Mahogany | Africa / Imported | Rs. 8,500 – 10,000 | Luxury Panels & Doors |
Oak Wood | USA / Imported | Rs. 9,500 – 12,500 | Premium Flooring & Doors |
Most modern woodwork in Pakistan (like kitchen cabinets and wardrobes) uses Plywood or Lasani (MDF) instead of solid wood. Adding this table captures a massive audience.
Board Type | Thickness | Brand (e.g., Lasani/Patex) | Price Per Sheet (8x4 ft) |
Commercial Plywood | 12mm | Local / Standard | Rs. 4,000 – 6,000 |
Commercial Plywood | 18mm | Local / Standard | Rs. 6,500 – 8,500 |
Marine Plywood (Waterproof) | 18mm | Premium / Imported | Rs. 9,500 – 14,000 |
Plain Lasani (MDF) | 16mm | Al-Noor / Lucky | Rs. 4,000 – 4,800 |
Laminated / UV Sheet | 17mm | High Gloss / Acrylic | Rs. 7,500 – 11,000 |
A user checking wood rates is almost certainly looking to hire a carpenter. This table is highly shareable and "saves" users from being overcharged.
Job Description | Unit | Estimated Labor Rate (PKR) |
Daily Wage (Skilled Carpenter) | Per Day | Rs. 2,500 – 3,500 |
Door Installation (Fitting) | Per Door | Rs. 1,500 – 2,500 |
Wardrobe Construction | Per Sq. Foot | Rs. 350 – 550 |
Kitchen Cabinets Labor | Per Running Foot | Rs. 400 – 600 |
Wood Polishing (Deco/Lacquer) | Per Sq. Foot | Rs. 150 – 300 |
Wood prices fluctuate based on the city's distance from timber markets or ports (for imported wood).
City | Diyar (A-Grade) | Shisham (Local) | Ash Wood (Imported) |
Peshawar | Rs. 7,500 | Rs. 5,500 | Rs. 10,500 |
Lahore | Rs. 8,500 | Rs. 6,500 | Rs. 11,500 |
Islamabad / Pindi | Rs. 9,000 | Rs. 6,800 | Rs. 12,500 |
Karachi | Rs. 9,500 | Rs. 7,500 | Rs. 11,000 |
This table provides "Ready-made" value to a user by combining material and labor into a single figure.
Door Type | Wood Used | Size (Standard) | Estimated Total Cost |
Solid Main Door | Pure Diyar | 3.5' x 7' | Rs. 85,000 – 120,000 |
Semi-Solid Door | Ash / Kail | 3' x 7' | Rs. 45,000 – 65,000 |
Flush Door | Partal / Ply | 3' x 7' | Rs. 15,000 – 22,000 |
Modern Laminated | MDF / Veneer | 3' x 7' | Rs. 25,000 – 35,00 |
Help to choose the right material for specific rooms.
Feature | Commercial Plywood | Marine Plywood |
Water Resistance | Low (Moisture sensitive) | High (Boiling Water Proof) |
Best For | Bedrooms / Wardrobes | Kitchens / Bathrooms |
Durability | 10–15 Years | 20+ Years |
Price | Affordable | Expensive |
In Pakistan, construction wood is usually divided into three categories:
Diyar: Known as the "King of Woods" in Pakistan. It is naturally oily, making it resistant to termites and water. Best for Main Entrance Doors.
Ash Wood: Very popular in 2026 for its beautiful grain patterns. It is very hard and takes polish exceptionally well.
Shisham: The strongest local hardwood. It is heavy and darkens over time, giving a classic look to furniture.
Kail: A softwood that is easy to work with. It is the standard choice for "Chaukhats" (Frames) and window panels in mid-range houses.
Partal: Lightweight and affordable. It is mostly used for the internal structure of wardrobes or cheap flush doors. It is prone to termites, so chemical treatment is mandatory.
Because wood is often stored in large timber markets, prices can vary based on the city's wholesale hub status.
Jhelum & Sargodha: Often cheaper for local woods like Shisham and Kikar.
Lahore (Piazza/Ravi Road): Competitive rates for imported Ash and Oak.
Mansehra / KP: The best place to source authentic Diyar, though transport adds to the cost.
What is the difference between Air-Dried (AD) and Kiln-Dried (KD) wood?
Air-dried wood is dried naturally and can take months. Kiln-dried wood is dried in industrial ovens; it is more expensive but ensures the wood won't "warp" or "bend" after the door is made.
Why is Diyar wood so expensive?
Diyar is the national tree of Pakistan and its cutting is strictly regulated. High demand for its termite-resistant properties and slow growth make the today wood rate for Diyar the highest in the market.
How do I calculate the CFT of a wood log?
Use the standard formula:
Formula: $(Thickness \times Width \times Length) / 144 = Total CFT$
(Note: Use inches for thickness/width and feet for length).
Which wood is best for bathroom doors?
Avoid solid wood for bathrooms due to humidity. If you must use wood, choose Diyar or high-quality Marine Plywood with a protective laminate to prevent swelling.